Types | precision (level) | referred voltage | rated current | wiring | Configure | packing | QTY(pcs) | products order code |
DTSY7666 3P4W pre-paid (electronic energy meter)LED | 1.0 2.0 |
3x220/380 | 1.5(6) | CT | external relay | 490x352x269 | 10 | 1900057143 |
5(20),10(40) | direct | built-in relay | 1900057144 | |||||
15(60),20(80),30(100) | 1900057145 | |||||||
DTSY7666 3P4W pre-paid electronic energy meter (with RS485 interface) | 1.5(6) | CT | external relay | 1900062858 | ||||
5(20),10(40) | direct | built-in relay | 1900062859 | |||||
15(60),20(80),30(100) | 1900062860 | |||||||
DTSY7666-G 3P4W pre-paid electronic energy meter | 1.0 2.0 |
3X380 3x220/380 |
1.5(6) | CT | external relay | 1900062861 | ||
5(20),10(40) | direct | built-in relay | 1900062862 | |||||
15(60),20(80),30(100) | 1900062863 | |||||||
DTSY7666-D 3P4W pre-paid electronic energy meter(Din Rail) | 1.0 2.0 |
3x220/380 | 1.5(6) | CT | external relay | 430x230x345 | 20 | 1900085715 |
5(20),10(40) | direct | built-in relay | 1900085716 | |||||
15(60),20(80),30(100) | 1900085717 |