GSW7666 is a prepayment water meter that complies with STS standard and has multiple nozzles. It is an ideal residential water meter for revenue protection & customers management of water utilitie
GSW7666 is a prepayment water meter that complies with STS standard and has multiple nozzles. It is an ideal residential water meter for revenue protection & customers management of water utilities. With low consumption, the meter supports gradient charging and offers multiple caliber sizes (optional), making it a cost-effective metering device.
Main Features
| ·IP67 waterproof  ·Data storage of 10 years ·Magnetic field protection ·Suitable for cold water below 50 ℃ ·Optional brass/plastic meter body  | 
			·Pre-programmable low-credit warning ·Flexible setting of tariff & debt collection ·Wet/dry dial(optional) register construction ·Recharging by inputting 20-digit token with keypad  | 
		
Metrological Parameters
| 
			 DN 
			 | 
			
			 mm 
			 | 
			15 | 20 | 25 | 32 | 40 | 50 | |
| 
			 Size 
			 | 
			
			 Inch 
			 | 
			1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2 | |
| 
			 Q4 Permanent flow 
			 | 
			
			 m³/h 
			 | 
			
			 3.125 
			 | 
			5 | 7.875 | 12.5 | 20 | 31.25 | |
| 
			 Q3 Overload flow 
			 | 
			
			 m³/h 
			 | 
			2.5 | 4 | 6.3 | 10 | 16 | 25 | |
| 
			 R80 
			Q3/Q1 
			 | 
			Q2 | 
			 m³/h 
			 | 
			0.05 | 0.08 | 0.126 | 0.2 | 0.32 | 0.5 | 
| Q1 | 
			 m³/h 
			 | 
			0.031 | 0.05 | 0.079 | 0.125 | 0.2 | 0.312 | |
| 
			 R100 
			Q3/Q1 
			 | 
			Q2 | 
			 m³/h 
			 | 
			0.04 | 0.064 | 0.1 | 0.16 | 0.256 | 0.4 | 
| Q1 | 
			 m³/h 
			 | 
			0.025 | 0.04 | 0.063 | 0.1 | 0.16 | 0.25 | |
| 
			 R125 
			Q3/Q1 
			 | 
			Q2 | 
			 m³/h 
			 | 
			0.032 | 0.051 | 0.081 | 0.128 | 0.2 | 0.32 | 
| Q1 | 
			 m³/h 
			 | 
			0.02 | 0.032 | 0.05 | 0.08 | 0.128 | 0.2 | |
| 
			 Max pressure 
			 | 
			
			 Bar 
			 | 
			16 | ||||||
| 
			 Pressure loss 
			 | 
			
			 0.63 (as complete unit) 
			 | 
		|||||||
| 
			 Max temperature 
			 | 
			
			 ℃ 
			 | 
			50 | ||||||
| 
			 Max reading 
			 | 
			
			 m³ 
			 | 
			99999 | ||||||
| 
			 Max permissible 
			error(MPE) 
			 | 
			
			 % 
			 | 
			
			 Q1≦Q≦Q2:  MPE = ±5% 
			Q2≦Q≦Q4:  MPE = ±2% 
			 | 
		||||||
Dimension
| Size mm DN in  | 
			15 1/2" | 30 3/4" | 25 1“ | 32 1-1/4” | 40 1-1/2“ | 50 2” | |
| Length(L) | 165/190 | 190 | 225/260 | 230/260 | 245/300 | 280/300 | |
| 
			 Width(W) 
			 | 
			99 | 99 | 103 | 104 | 124 | 125 | |
| 
			 Height(H) 
			 | 
			104 | 106 | 114 | 117 | 147 | 172 | |
| Connecting thread  | 
			
			 G3/4B 
			 | 
			
			 G1B 
			 | 
			
			 G1-1/4B 
			 | 
			
			 G1-1/2B 
			 | 
			
			 G2B 
			 | 
			
			 G2-1/2B 
			 | 
			Flange ISO7005  | 
		

Water Vending Process
